Last Update: 20 November 2024
To confidentially report your own sighting for investigation, just go to:
We also accept reports and other information over our telephone hotline, or via the the encrypted protonmail.com service, at the address reportaufo.
For more information on how we share case data and future plans see: https://aerial-phenomenon.org/investigator-resources/our-case-data/
Case Control Sheets
The Case Control sheets are spreadsheets listing each case for a given year. Before a sheet is made public here, it is purged of witness contact information. The sheets include cases for which no ROI was written. These will be updated at least once per year.
Reports of Investigation (ROI)
When a case is fully investigated, we write a Report of Investigation (ROI). The ROI contains considerable details about the investigation, and is the best source for researchers looking for case data. All ROIs linked here are in PDF format. If you want more information about a specific case, please use our contact form and reference the specific case number(s).
If a case is not fully investigated, we may publish a Preliminary Investigation Form (PIF) instead of an ROI for that case. The form outlines the rationale for not investigating the case. If you read the PIF and think we should have investigated, let us know.
Starting in 2018, the tables below serve as an index to all of our ROIs or PIFs for cases we at elast conducted a preliminary investigation on. All publicly available ROIs are redacted of Personal Identifying Information (PII) . Please note that in some cases the date of the sighting is uncertain, so the most probable date is provided.
If you have your own sighting to report, please use our sighting report form, or you can e-mail us the details using the encrypted protonmail.com service. Our address at protonmail.com is “reportaufo”.
The Disposition codes shown below have the following meaning:
O | Case is currently open, and we anticipate publishing a report when the investigation is concluded. |
C | Case is closed, but ROI has not yet been published. |
NI | Not Investigated. No Strangeness or Probability ratings assessed. |
H | Historical Case. Equivalent to Not Investigated. |
UR | Unresolved – investigation started, but could not proceed to a conclusion. |
UI | Investigated, remains Unidentified |
ID | Investigated and identified |
MR | Mixed results due to multiple reports (see ROI for details) |
RO | re-opened – updates to the report are pending |
2024 Cases
Case Number | Location | Sighting Date | Valleé Code | Disp. Code | Case Quality 0-5 |
Strangeness 0-5 |
---|---|---|---|---|---|---|
24-017 | New Zealand | 16-Nov-2024 | AN 1 | NI | ||
24-016 | PA | 2017 | FB 1 | NI | ||
24-015 | Australia | 16-Sep-2024 | FB 1 | O | ||
24-014 | OH | 19-Dec-2014 | FB 1 | NI | ||
24-011 | NV | 29-Jul-2024 | AN 1 | ID | 2 | 0 |
24-010 | MS | 24-May-2024 | AN 1 | O | ||
24-009 | CA | 20-May-2021 | AN 1 | C | ||
24-008 | CA | 05-Mar-2024 | AN 1 | O | ||
24-007 | CA | 24-May-2024 | FB 1 | O | ||
24-006 | WI | 10-May-2024 | FB 1 | O | ||
24-005 | CA | 06-Jan-2024 | AN 3 | ID | 1 | 0 |
24-004 | Unk | 2-May-2024 | An 1 | NI | ||
24-003 | Australia | 12-Apr-2024 | MA 1 | O | ||
24-002 | NJ | 29-Feb-2024 | MA 1 | UI | 2 | 2 |
24-001 | NJ | 29-Oct-2019 | MA 1 | ID | 2 | 0 |
2023 Cases
Case Number | Location | Sighting Date | Valleé Code | Disp. Code | Case Quality 0-5 |
Strangeness 0-5 |
---|---|---|---|---|---|---|
23-032 | BC | 26-Jun-2021 | AN 1 | O | ||
23-031 | Virginia | 8-Nov-2023 | FB 1 | ID | 2 | 0 |
23-030 | NZ | 12-Aug-2023 | FB 1 | ID | 2 | 0 |
23-029 | Canada | 16-Oct-2023 | AN 1 | NI | – | – |
23-028 | VA | 27-Feb-2019 | TBD | O | ||
23-027 | UT | 16-Jul-2023 | FB 1 | ID | 2 | 0 |
23-026 | NJ | 24-Jul-2021 | AN 1 | ID | 2 | 0 |
23-025 | Austria | 11-July-2023 | AN 1 | O | ||
23-024 | CA | TBD | AN 1 | O | ||
23-023 | Canada | 3-Jun-2006 | FB 1 | NI | – | – |
23-022 | UK | 13-Jun-2023 | MA 1 | NI | – | – |
23-021 | China | 13-Jun-2023 | FB 1 | ID | 3 | 0 |
23-020 | OH | TBD | FB 1 | C | 2 | 0 |
23-019 | NM | 1-Jun-1975 | AN 1 | H | – | – |
23-018 | NM | 18-Nov-2016 | FB 1 | NI | – | – |
23-017 | New Zealand | 20-May-2023 | FB 1 | O | ||
23-016 | FL | 15-Jun-1968 | FB 1 | H | – | – |
23-015 | CA | 19-Apr-2023 | MA 1 | ID | 3 | 0 |
23-014 | New Zealand | 31-Mar-2023 | AN 1 | ID | 2 | 0 |
23-013 | Crimea | 15-Sep-2021 | MA 1 | NI | – | – |
23-012 | CA | 12-Mar-2023 | MA 1 | O | ||
23-011 | CA | 22-Jul-2022 | MA 1 | NI | ||
23-010 | MN | 14-Mar-2023 | AN 1 | ID | 2 | 0 |
23-009 | N. Wales | 29-Apr-2022 | AN 1 | O | ||
23-008 | TX | 11-Mar-2023 | AN 1 | ID | 1 | 0 |
23-007 | AZ | 19-Feb-2023 | FB 1 | NI | – | – |
23-006 | Mexico | 15-Feb-2023 | AN 1 | ID | 2 | 0 |
23-005 | N. Ireland | 13-Feb-2023 | FB 1 | NI | – | – |
23-004 | New Zealand | 20-Jan-2023 | AN 1 | O | ||
23-003 | FL | 21-Sep-2022 | MA 1 | O | ||
23-002 | TX | 18-Jan-2023 | AN 1 | O | ||
23-001 | New Zealand | 13-Dec-2022 | MA 1 | ID | 3 | 0 |
2022 Cases
Case Number | Location | Sighting Date | Valleé Code | Disp. Code | Case Quality 0-5 |
Strangeness 0-5 |
---|---|---|---|---|---|---|
22-062 | Germany | 04-Oct-2022 | FB 1 | NI | – | – |
22-061 | TX | 05-Dec-2022 | FB 1 | ID | 2 | 0 |
22-060 | Greece | 20-Nov-2022 | FB 1 | ID | 2 | 0 |
22-058 | NM | 16-Mar-2022 | AN 1 | ID | 2 | 0 |
22-057 | Czech Republic | 19-Aug-2021 | AN 1 | NI | – | – |
22-056 | MO | 17-Nov-2022 | FB 1 | NI | – | – |
22-055 | FL | 01-Jan-2020 | FB 1 | NI | – | – |
22-054 | AZ | 06-Nov-2022 | AN 1 | ID | 2 | 0 |
22-053 | NC | 04-Nov-2022 | AN 1 | NI | – | – |
22-052 | FL | 01-Nov-2022 | AN 1 | O | ||
22-051 | OR | 12-Oct-2022 | MA 1 | ID | 2 | 0 |
22-050 | WI | 30-Sep-2022 | FB 1 | ID | 2 | 0 |
22-049 | PA | 26-Sep-2022 | FB 1 | O | ||
22-048 | CT | 25-Sep-2022 | FB 1 | ID | 2 | 0 |
22-047 | KY | 20-Sep-2022 | FB 1 | C | ||
22-046 | AZ | 20-Jun-2022 | MA 1 | UI | 2 | 1 |
22-045 | NZ | 20-Sep-2022 | FB 1 | C | ||
22-044 | Spain | 02-Sep-2022 | MA 1 | O | ||
22-043 | KY | 13-Sep-2022 | FB 1 | ID | 1 | 0 |
22-042 | MS | 7-Sep-2022 | FB 1 | ID | 1 | 0 |
22-041 | WA | 11-Aug-2022 | FB 1 | NI | NI | NI |
22-040 | NC | 1-Sep-2022 | FB 1 | ID | 2 | 0 |
22-039 | Aus | 2-Jul-2022 | AN 1 | O | ||
22-038 | NV | 13-Mar-2022 | FB 1 | C | ||
22-037 | MI | 22-Aug-2022 | FB 1 | ID | 2 | 0 |
22-036 | ON | 20-Aug-2022 | FB 1 | ID | 1 | 0 |
22-035 | IL | 12-Aug-2022 | AN 1 | O | ||
22-034 | Unk | 7-Mar-2022 | AN 1 | NI | NI | NI |
22-033 | NY | 12-Aug-2022 | MA 1 | O | ||
22-032 | IoM | 11-Aug-2022 | MA 1 | NI | – | – |
22-031 | CA | 7-Aug-2022 | MA 1 | ID | 1 | 0 |
22-030 | CO | 7-Aug-2022 | MA 1 | NI | NI | NI |
22-028 | Malaysia | 26-Jul-2022 | AN 1 | O | ||
22-027 | Greece | 5-Jun-2022 | FB 1 | O | ||
22-026 | Greece | 14-Aug-2021 | FB 1 | O | ||
22-025 | PA | 30-Jul-2022 | MA 1 | ID | 2 | 0 |
22-024 | NE | 28-Jul-2022 | MA 1 | O | ||
22-023 | CA | 25-Jul-2022 | FB 1 | ID | 2 | 0 |
22-022 | WA | 26-Jul-2022 | FB 1 | ID | 2 | 0 |
22-021 | ON | 20-Jul-2022 | FB 1 | NI | NI | NI |
22-020 | WI | 11-Nov-2010 | FB 1 | NI | NI | NI |
22-019 | MO | 29-Jun-2022 | FB 1 | UI | 1 | 1 |
22-018 | IL | 1-July-2022 | FB 1 | O | ||
22-017 | WI | 25-Jun-2022 | FB 1 | NI | NI | NI |
22-016 | NC | 19-May-2022 | AN 1 | ID | 2 | 0 |
22-015 | UK | 8-May-2022 | FB 1 | ID | 1 | 0 |
22-014 | CA | 21-Oct-2021 | FB 1 | ID | 2 | 0 |
22-013 | Spain | 21-Apr-2022 | MA 1 | ID | 3 | 0 |
22-012 | Germany | 15-Jun-1992 | MA 1 | NI | – | – |
22-011 | WV | 04-Jan-2022 | FB 1 | O | ||
22-010 | Germany | 09-Mar-2022 | MA 1 | NI | – | – |
22-009 | UK | 15-Jul-2020 | FB 1 | C | 2 | 0 |
22-008 | PA | 20-Oct-2021 | MA 1 | UR | – | – |
22-007 | PA | 05-Feb-2022 | AN 1 | ID | 1 | 0 |
22-006 | NM | 26-Jan-2022 | FB 1 | NI | ||
22-005 | UK | 02-Feb-2022 | AN 1 | NI | ||
22-004 | LA | 22-Jan-2022 | FB 1 | NI | ||
22-003 | AZ | 29-Jan-2022 | FB 1 | ID | 2 | 0 |
22-002 | ON | 14-Jul- 2020 | MA 1 | O | TBD | TBD |
22-001 | UK | 20-Jul-2020 | MA 1 | UR |
2021 Cases
Case Number |
Location | Sighting Date | Vallee Code |
Disp. Code | Probability 0-5 |
Strangeness 0-5 |
---|---|---|---|---|---|---|
21-048 | CA | 14-Nov-2021 | FB 1 | UI | 2 | 1 |
21-047 | WA | 30-Jun-1965 | MA 1 | NI | – | – |
21-046 | ON | 01-Jul-2021 | MA 1 | NI | – | – |
21-045 | UK | 10-Oct-2020 | MA 1 | NI | – | – |
21-044 | CO | 07-Oct-2013 | MA 1 | NI | – | – |
21-043 | MA | 15-Sep-2007 | MA 1 | NI | – | – |
21-042 | VA | 15-Jun-1977 | MA 1 | NI | – | – |
21-041 | Italy | 07-Sep-2021 | MA 1 | UI | 2 | 1 |
21-040 | UK | 16-Jun-2021 | FB 1 | ID | 2 | 0 |
21-039 | Germany | 27-Sep-2021 | MA 1 | ID | 2 | 0 |
21-038 | TX | 29-Aug-2021 | MA 1 | ID | 2 | 0 |
21-037 | Russia | 3-Sep-2021 | FB 1 | NI | – | – |
21-036 | GA | 3-Oct-2021 | MA 1 | UR | – | – |
21-035 | Ukraine | 31-Aug-2021 | FB 1 | UI | 2 | 0 |
21-034 | Russia | 21-Aug-2021 | FB 1 | O | ||
21-033 | LA | 11-Sep-2020 | MA 1 | ID | 2 | 0 |
21-032 | France | 6-Jun-2021 | FB 1 | ID | 2 | 0 |
21-031 | MD | 19-Jan-2021 | FB 1 | ID | 3 | 0 |
21-030 | Argentina | 19-Feb-2021 | FB 1 | NI | – | – |
21-029 | MD | 23-Jun-2021 | FB 1 | NI | – | – |
21-028 | NY | 19-Jun-2021 | MA 1 | NI | – | – |
21-027 | AZ | 9-Jun-2021 | FB 1 | ID | 1 | 0 |
21-026 | NY | 25-May-2021 | FB 1 | ID | 2 | 0 |
21-025 | BC | 25-May-2021 | FB 1 | UI | 2 | 1 |
21-024 | WA | 28-May-2021 | FB 1 | NI | – | – |
21-023 | Isle of Man | 27-May-2021 | FB 1 | UI | 2 | 1 |
21-022 | Australia | 04-Nov-2020 | FB 1 | O | ||
21-021 | CO | 13-May-2021 | AN 1 | O | ||
21-020 | MA | 20-Jan-2021 | MA 1 | NI | – | – |
21-019 | ID | 17-May-2021 | MA 1 | UI | 2 | 2 |
21-018 | OH | 15-May-2021 | CE 1 | UI | 3 | 3 |
21-017 | UK | 14-May-2021 | FB 1 | UI | 2 | 1 |
21-016 | ON | 14-May-2021 | AN 1 | O | ||
21-015 | NV | 14-Mar-2021 | CE 1 | UR | 0 | 0 |
21-014 | CO | 7-May-2021 | FB 1 | ID | 1 | 0 |
21-013 | WI | 6-May-2021 | FB 1 | ID | 1 | 0 |
21-012 | IA | 30-Apr-2021 | MA 1 | O | ||
21-011 | OH | 15-Oct-2020 | AN 1 | ID | 0 | 0 |
21-009 | CA | 15-Nov-2017 | MA 1 | NI | ||
21-008 | NJ | 18-Dec-2020 | MA 1 | NI | – | – |
21-007 | ON | 18-Mar-2021 | CE 1 | UI | 2 | 1 |
21-006 | MD | 17-Mar-2021 | MA 1 | ID | 2 | 0 |
21-005 | NY | 5-Jul-2019 | FB 1 | UI | 2 | 1 |
21-004 | India | 18-Sep-2020 | AN 1 | UR | 2 | 1 |
21-003 | WA | 27-Feb-2021 | FB 1 | UR | 2 | 1 |
21-002 | CA | 16-Feb-2021 | MA 1 | ID | 2 | 0 |
21-001 | PA | 4-Feb-2021 | MA 1 | UI | 3 | 2 |
2020 Cases
Case Number/Link | Location | Disp. Code | Probability 0-5 |
Strangeness 0-5 |
---|---|---|---|---|
20-045 | KY | UI | 3 | 3 |
20-043 | VA | ID | 3 | 0 |
20-042 | Russia | NI | NI | NI |
20-041 | NM | NI | – | – |
20-040 | Alberta | NI | – | – |
20-038 | Estonia | ID | 2 | 0 |
20-037 | Unk | NI | – | – |
20-036 | Japan | O | – | – |
20-035 | CA | UR | – | – |
20-034 | UK | ID | 1 | 0 |
20-033 | CA | ID | 1 | 0 |
20-032 | UK | ID | 3 | 0 |
20-031 | TX | NI | NI | NI |
20-030 | OH | O | ||
20-029 | CA | MR | 2 | 1 |
20-028 | Spain | NI | NI | NI |
20-027 | GA | UR | ||
20-026 | TN | C | ||
20-025 | Mauritius | NI | NI | NI |
20-024 | CA | UR | 1 | 0 |
20-023 | CA | UI | 2 | 3 |
20-022 | PA | UI | 2 | 1 |
20-021 | UK | UR | 2 | 5 |
20-020 | OH | UI | 3 | 2 |
20-019 | MT | UI | 3 | 1 |
20-017 | CA | UI | 2 | 2 |
20-016 | NY | NI | – | – |
20-015 | Vietnam | UI | 2 | 1 |
20-014 | Poland | NI | – | – |
20-013 | IN | ID | 1 | 0 |
20-012 | Scotland | NI | 1 | 2 |
20-011 | SC | NI | – | – |
20-010 | OH | NI | – | – |
20-009 | NY | NI | 1 | 1 |
20-008 | UT | ID | 2 | 0 |
20-007 | AZ | ID | 3 | 0 |
20-006 | Philippines | NI | – | – |
20-005 | FL | NI | – | – |
20-004 | DC | UR | ||
20-003 | GA | ID | 2 | 0 |
20-002 | Colombia | NI | 1 | 1 |
20-001 | NV | NI |
2019 Cases
Case Number/Link | Location | Probability 0-5 |
Strangeness 0-5 |
---|---|---|---|
19-020 | NC | 2 | 0 |
19-019 | CA | 2 | 0 |
19-018 | IL | – | – |
19-017 | Slovakia | – | – |
19-016 | FL | – | – |
19-015 | ME | 2 | 2 |
19-014 | Greece | NI | NI |
19-013 | CA | – | – |
19-012 | NC | UR | UR |
19-011 | OH | 1 | 3 |
19-010 | IN | 1 | 0 |
19-009 | Ireland | 2 | 1 |
19-008 | NY | 1 | 2 |
19-007 | UK | 1 | 3 |
19-006 | UK | UR | UR |
19-005 | NV | NI | NI |
19-004 | OK | – | – |
19-003 | Uzbekistan | NI | NI |
19-002 | CA | 2 | 3 |
19-001 | Japan | UR | UR |
2018 Cases
Case Number/Link | Location | Probability 0-5 |
Strangeness 0-5 |
---|---|---|---|
18-028 | FL | NI | NI |
18-027 | FL | 1 | 0 |
18-015 | FL | NI | NI |
18-030 | VA | NI | NI |
18-018 | UK | NI | NI |
18-016 FB1 | KY | NI | NI |
18-014 FB1 | NY | NI | NI |
18-031 AN1 | IN | NI | NI |
18-029 AN1 | OK | NI | NI |
18-023 | Suffolk, UK | 2 | 3 |
18-022 MA1 | CO | NI | NI |
18-020 FB1 | Ontario, CA | 2 | 0 |
18-012 MA1 | Manchester, UK | 2 | 0 |
18-013 MA1 | NY | 2 | 2 |
18-017 CE1 | PA | 2 | 2 |
18-011 | TX | – | – |
18-010 CE1 | NJ | 2 | 3 |
18-009 CE1 | Utah | 2 | 3 |
18-006 CE4 | New York | 1 | 3 |
18-005 | NY | 1 | 2 |
18-003 MA1 | Georgia | 1 | 0 |
18-002 AN1 | Russia | 2 | 0 |
18-001 AN1 | Texas | 2 | 0 |
18-004 CE4 | Russia | 2 | 3 |
18-008 FB1 | New York | 2 | 3 |
Cases From 2011-2017
We have a select set of ROIs from before 2018 available here.
Case Number | Location | Probability 0-5 |
Strangeness 0-5 |
---|---|---|---|
17-035 | Ohio | 2 | 2 |
17-029 | Cornwall, UK | 3 | 2 |
17-017 | Florida | NI | NI |
16-042 | Colorado | 2 | 0 |
16-035 | NYC | 2 | 1 |
16-009 | Oregon | 2 | 2 |
15-063 | Ohio | 2 | 0 |
15-054 | Maryland | NI | NI |
15-050 | UK | 2 | 0 |
15-046 | Pennsylvania | NI | NI |
15-045 | RI | NI | NI |
15-044 | CA | NI | NI |
15-041 | North Carolina | 2 | 1 |
15-033 | Colorado | 3 | 2 |
15-030 | Wisconsin | 2 | 2 |
15-029 | Washington | 3 | 2 |
15-028 | UK | NI | NI |
15-024 | Australia | NI | NI |
15-018 | Moldova | NI | NI |
15-010 | Netherlands | NI | NI |
15-006 | New Jersey | 1 | 0 |
14-081 | Australia | NI | NI |
14-079 | Egypt | NI | NI |
14-078 | Japan | NI | NI |
14-077 | Arizona | 1 | 0 |
14-075 (report not available) | NV | 2 | 1 |
14-071 | Idaho | 2 | 3 |
14-062 | Oklahoma | 2 | 2 |
14-056 | California | 2 | 0 |
14-050 | Arizona | 1 | 0 |
Oregon | NI | NI | |
California | NI | NI | |
14-044 | Australia | 1 | 0 |
14-040 | Nebraska | NI | NI |
14-039 | Florida | NI | NI |
14-036 | Colorado | UR | UR |
14-034 | Virginia | NI | NI |
14-031 | UK | 1 | 0 |
14-030 | Maryland | NI | NI |
14-027 | California | 2 | 4 |
14-025 | Nevada | 2 | 0 |
14-023 | New York | 0 | 0 |
14-021 | NY | 3 | 1 |
14-019 | MD | 2 | 0 |
14-018 | NJ | 2 | 0 |
14-017 | New York | 2 | 0 |
14-016 | WA | 2 | 0 |
13-128 | UK | 3 | 2 |
13-110 | Argentina | 1 | 0 |
13-106 | UK | 2 | 2 |
13-081 | Pennsylvania | 2 | 2 |
13-056 | Virginia | 2 | 0 |
13-020 | Maryland | 2 | 2 |
13-019 | Leicestershire,UK | 1 | 2 |
13-002 | Michigan | – | – |
12-097 | Maryland | 1 | 2 |
12-058 | Maryland | 3 | 3 |
12-040 | Tennessee | NR | NR |
12-020 | California | 3 | 0 |
12-003 | Illinois | 1 | 2 |
12-001 | Ontario, Canada | NR | NR |
11-007 | Maryland | 0 | 4 |
11-003 | Maryland | NR | NR |
11-002 | Maryland | NR | NR |
2024 Cases
Case Number | Location | Sighting Date | Valleé Code | Disp. Code | Case Quality 0-5 |
Strangeness 0-5 |
---|---|---|---|---|---|---|
24-017 | New Zealand | 16-Nov-2024 | AN 1 | NI | ||
24-016 | PA | 2017 | FB 1 | NI | ||
24-015 | Australia | 16-Sep-2024 | FB 1 | O | ||
24-014 | OH | 19-Dec-2014 | FB 1 | NI | ||
24-011 | NV | 29-Jul-2024 | AN 1 | ID | 2 | 0 |
24-010 | MS | 24-May-2024 | AN 1 | O | ||
24-009 | CA | 20-May-2021 | AN 1 | C | ||
24-008 | CA | 05-Mar-2024 | AN 1 | O | ||
24-007 | CA | 24-May-2024 | FB 1 | O | ||
24-006 | WI | 10-May-2024 | FB 1 | O | ||
24-005 | CA | 06-Jan-2024 | AN 3 | ID | 1 | 0 |
24-004 | Unk | 2-May-2024 | An 1 | NI | ||
24-003 | Australia | 12-Apr-2024 | MA 1 | O | ||
24-002 | NJ | 29-Feb-2024 | MA 1 | UI | 2 | 2 |
24-001 | NJ | 29-Oct-2019 | MA 1 | ID | 2 | 0 |
2023 Cases
Case Number | Location | Sighting Date | Valleé Code | Disp. Code | Case Quality 0-5 |
Strangeness 0-5 |
---|---|---|---|---|---|---|
23-032 | BC | 26-Jun-2021 | AN 1 | O | ||
23-031 | Virginia | 8-Nov-2023 | FB 1 | ID | 2 | 0 |
23-030 | NZ | 12-Aug-2023 | FB 1 | ID | 2 | 0 |
23-029 | Canada | 16-Oct-2023 | AN 1 | NI | – | – |
23-028 | VA | 27-Feb-2019 | TBD | O | ||
23-027 | UT | 16-Jul-2023 | FB 1 | ID | 2 | 0 |
23-026 | NJ | 24-Jul-2021 | AN 1 | ID | 2 | 0 |
23-025 | Austria | 11-July-2023 | AN 1 | O | ||
23-024 | CA | TBD | AN 1 | O | ||
23-023 | Canada | 3-Jun-2006 | FB 1 | NI | – | – |
23-022 | UK | 13-Jun-2023 | MA 1 | NI | – | – |
23-021 | China | 13-Jun-2023 | FB 1 | ID | 3 | 0 |
23-020 | OH | TBD | FB 1 | C | 2 | 0 |
23-019 | NM | 1-Jun-1975 | AN 1 | H | – | – |
23-018 | NM | 18-Nov-2016 | FB 1 | NI | – | – |
23-017 | New Zealand | 20-May-2023 | FB 1 | O | ||
23-016 | FL | 15-Jun-1968 | FB 1 | H | – | – |
23-015 | CA | 19-Apr-2023 | MA 1 | ID | 3 | 0 |
23-014 | New Zealand | 31-Mar-2023 | AN 1 | ID | 2 | 0 |
23-013 | Crimea | 15-Sep-2021 | MA 1 | NI | – | – |
23-012 | CA | 12-Mar-2023 | MA 1 | O | ||
23-011 | CA | 22-Jul-2022 | MA 1 | NI | ||
23-010 | MN | 14-Mar-2023 | AN 1 | ID | 2 | 0 |
23-009 | N. Wales | 29-Apr-2022 | AN 1 | O | ||
23-008 | TX | 11-Mar-2023 | AN 1 | ID | 1 | 0 |
23-007 | AZ | 19-Feb-2023 | FB 1 | NI | – | – |
23-006 | Mexico | 15-Feb-2023 | AN 1 | ID | 2 | 0 |
23-005 | N. Ireland | 13-Feb-2023 | FB 1 | NI | – | – |
23-004 | New Zealand | 20-Jan-2023 | AN 1 | O | ||
23-003 | FL | 21-Sep-2022 | MA 1 | O | ||
23-002 | TX | 18-Jan-2023 | AN 1 | O | ||
23-001 | New Zealand | 13-Dec-2022 | MA 1 | ID | 3 | 0 |
2022 Cases
Case Number | Location | Sighting Date | Valleé Code | Disp. Code | Case Quality 0-5 |
Strangeness 0-5 |
---|---|---|---|---|---|---|
22-062 | Germany | 04-Oct-2022 | FB 1 | NI | – | – |
22-061 | TX | 05-Dec-2022 | FB 1 | ID | 2 | 0 |
22-060 | Greece | 20-Nov-2022 | FB 1 | ID | 2 | 0 |
22-058 | NM | 16-Mar-2022 | AN 1 | ID | 2 | 0 |
22-057 | Czech Republic | 19-Aug-2021 | AN 1 | NI | – | – |
22-056 | MO | 17-Nov-2022 | FB 1 | NI | – | – |
22-055 | FL | 01-Jan-2020 | FB 1 | NI | – | – |
22-054 | AZ | 06-Nov-2022 | AN 1 | ID | 2 | 0 |
22-053 | NC | 04-Nov-2022 | AN 1 | NI | – | – |
22-052 | FL | 01-Nov-2022 | AN 1 | O | ||
22-051 | OR | 12-Oct-2022 | MA 1 | ID | 2 | 0 |
22-050 | WI | 30-Sep-2022 | FB 1 | ID | 2 | 0 |
22-049 | PA | 26-Sep-2022 | FB 1 | O | ||
22-048 | CT | 25-Sep-2022 | FB 1 | ID | 2 | 0 |
22-047 | KY | 20-Sep-2022 | FB 1 | C | ||
22-046 | AZ | 20-Jun-2022 | MA 1 | UI | 2 | 1 |
22-045 | NZ | 20-Sep-2022 | FB 1 | C | ||
22-044 | Spain | 02-Sep-2022 | MA 1 | O | ||
22-043 | KY | 13-Sep-2022 | FB 1 | ID | 1 | 0 |
22-042 | MS | 7-Sep-2022 | FB 1 | ID | 1 | 0 |
22-041 | WA | 11-Aug-2022 | FB 1 | NI | NI | NI |
22-040 | NC | 1-Sep-2022 | FB 1 | ID | 2 | 0 |
22-039 | Aus | 2-Jul-2022 | AN 1 | O | ||
22-038 | NV | 13-Mar-2022 | FB 1 | C | ||
22-037 | MI | 22-Aug-2022 | FB 1 | ID | 2 | 0 |
22-036 | ON | 20-Aug-2022 | FB 1 | ID | 1 | 0 |
22-035 | IL | 12-Aug-2022 | AN 1 | O | ||
22-034 | Unk | 7-Mar-2022 | AN 1 | NI | NI | NI |
22-033 | NY | 12-Aug-2022 | MA 1 | O | ||
22-032 | IoM | 11-Aug-2022 | MA 1 | NI | – | – |
22-031 | CA | 7-Aug-2022 | MA 1 | ID | 1 | 0 |
22-030 | CO | 7-Aug-2022 | MA 1 | NI | NI | NI |
22-028 | Malaysia | 26-Jul-2022 | AN 1 | O | ||
22-027 | Greece | 5-Jun-2022 | FB 1 | O | ||
22-026 | Greece | 14-Aug-2021 | FB 1 | O | ||
22-025 | PA | 30-Jul-2022 | MA 1 | ID | 2 | 0 |
22-024 | NE | 28-Jul-2022 | MA 1 | O | ||
22-023 | CA | 25-Jul-2022 | FB 1 | ID | 2 | 0 |
22-022 | WA | 26-Jul-2022 | FB 1 | ID | 2 | 0 |
22-021 | ON | 20-Jul-2022 | FB 1 | NI | NI | NI |
22-020 | WI | 11-Nov-2010 | FB 1 | NI | NI | NI |
22-019 | MO | 29-Jun-2022 | FB 1 | UI | 1 | 1 |
22-018 | IL | 1-July-2022 | FB 1 | O | ||
22-017 | WI | 25-Jun-2022 | FB 1 | NI | NI | NI |
22-016 | NC | 19-May-2022 | AN 1 | ID | 2 | 0 |
22-015 | UK | 8-May-2022 | FB 1 | ID | 1 | 0 |
22-014 | CA | 21-Oct-2021 | FB 1 | ID | 2 | 0 |
22-013 | Spain | 21-Apr-2022 | MA 1 | ID | 3 | 0 |
22-012 | Germany | 15-Jun-1992 | MA 1 | NI | – | – |
22-011 | WV | 04-Jan-2022 | FB 1 | O | ||
22-010 | Germany | 09-Mar-2022 | MA 1 | NI | – | – |
22-009 | UK | 15-Jul-2020 | FB 1 | C | 2 | 0 |
22-008 | PA | 20-Oct-2021 | MA 1 | UR | – | – |
22-007 | PA | 05-Feb-2022 | AN 1 | ID | 1 | 0 |
22-006 | NM | 26-Jan-2022 | FB 1 | NI | ||
22-005 | UK | 02-Feb-2022 | AN 1 | NI | ||
22-004 | LA | 22-Jan-2022 | FB 1 | NI | ||
22-003 | AZ | 29-Jan-2022 | FB 1 | ID | 2 | 0 |
22-002 | ON | 14-Jul- 2020 | MA 1 | O | TBD | TBD |
22-001 | UK | 20-Jul-2020 | MA 1 | UR |
2021 Cases
Case Number |
Location | Sighting Date | Vallee Code |
Disp. Code | Probability 0-5 |
Strangeness 0-5 |
---|---|---|---|---|---|---|
21-048 | CA | 14-Nov-2021 | FB 1 | UI | 2 | 1 |
21-047 | WA | 30-Jun-1965 | MA 1 | NI | – | – |
21-046 | ON | 01-Jul-2021 | MA 1 | NI | – | – |
21-045 | UK | 10-Oct-2020 | MA 1 | NI | – | – |
21-044 | CO | 07-Oct-2013 | MA 1 | NI | – | – |
21-043 | MA | 15-Sep-2007 | MA 1 | NI | – | – |
21-042 | VA | 15-Jun-1977 | MA 1 | NI | – | – |
21-041 | Italy | 07-Sep-2021 | MA 1 | UI | 2 | 1 |
21-040 | UK | 16-Jun-2021 | FB 1 | ID | 2 | 0 |
21-039 | Germany | 27-Sep-2021 | MA 1 | ID | 2 | 0 |
21-038 | TX | 29-Aug-2021 | MA 1 | ID | 2 | 0 |
21-037 | Russia | 3-Sep-2021 | FB 1 | NI | – | – |
21-036 | GA | 3-Oct-2021 | MA 1 | UR | – | – |
21-035 | Ukraine | 31-Aug-2021 | FB 1 | UI | 2 | 0 |
21-034 | Russia | 21-Aug-2021 | FB 1 | O | ||
21-033 | LA | 11-Sep-2020 | MA 1 | ID | 2 | 0 |
21-032 | France | 6-Jun-2021 | FB 1 | ID | 2 | 0 |
21-031 | MD | 19-Jan-2021 | FB 1 | ID | 3 | 0 |
21-030 | Argentina | 19-Feb-2021 | FB 1 | NI | – | – |
21-029 | MD | 23-Jun-2021 | FB 1 | NI | – | – |
